DATE SCRIPT ACTION ENRTY TGT SL 50% EXECUTE NEXT 75-100% AVERAGE % RETURN 50% CAPITAL P&L REMARK PACKAGE
                           
                           
1/4/2019 ICIL BUY 49.3 54 47 51.5 53 52.25 5.98% 50000 2992 PROFIT BOOKED INTRADAY
1/4/2019 DCMSHRIRAM BUY 414.5 428 407 413.5 413.5 413.5 -0.24% 50000 -121 NOT PERFORM INTRADAY
                           
                           
29/3/2019 PANACEABIO BUY 202.5 225 192 200.7 200.7 200.7 -0.89% 50000 -444 EXIT INTRADAY
28/3/2019 DHAMPURSUG BUY 227 242 220 231 233 232 2.20% 50000 1101 PROFIT BOOKED INTRADAY
28/3/2019 DELTACORP SELL 261.5 250 267 262 262 262 -0.19% 50000 -95 NOT PERFORM INTRADAY
28/3/2019 VOLTAS SELL 627.5 610 636 630 630 630 -0.40% 50000 -198 EXIT INTRADAY
27/3/2019 ASTRAMICRO SELL 103 100/97 106 101.75 103 102.375 0.61% 50000 305 PROFIT BOOKED INTRADAY
26/3/2019 DBL BUY 611 627/645 599 618.5 636.5 627.5 2.70% 50000 1350 PROFIT BOOKED INTRADAY
25/3/2019 SHALPAINTS BUY 70 75 68 70.5 70.5 70.5 0.71% 50000 357 NOT PERFORM INTRADAY
22/3/2019 UJJIVAN SELL 336.5 324/318 342 329.5 332 330.75 1.74% 50000 869 PROFIT BOOKED INTRADAY
20/3/2019 STRTECH BUY 221.75 226/232/240 218 226 227.5 226.75 2.25% 50000 1127 PROFIT BOOKED INTRADAY
20/3/2019 EDELWEISS BUY 196.5 206 192 198.6 198 198.3 0.92% 50000 458 PROFIT BOOKED INTRADAY
18/3/2019 RELIGARE BUY 31.8 34 30.8 31 31 31 -2.52% 50000 -1258 EXIT INTRADAY
15/3/2019 VOLTAS BUY 600 619 590 600 600 600 0.00% 50000 0 NOT PERFORM INTRADAY
14/3/2019 MARICO BUY 242 253 236 240.5 240.5 240.5 -0.62% 50000 -310 EXIT INTRADAY
13/3/2019 GRAPHITE BUY 469 482/508 459 467 463 465 -0.85% 50000 -426 EXIT INTRADAY
12/3/2019 HINDUNILVR BUY 1720 1749 1695 1730 1736 1733 0.76% 50000 378 PROFIT BOOKED INTRADAY
11/3/2019 NCC BUY 101 105 98 101 101 101 0.00% 50000 0 NOT PERFORM INTRADAY
11/3/2019 FMNL BUY 59 63 57 58 58 58 -1.69% 50000 -847 EXIT INTRADAY
8/3/2019 SJVN BUY 24.9 27 24 24.9 24.9 24.9 0.00% 50000 0 NOT PERFORM INTRADAY
6/3/2019 GOACARBON BUY 475 495 470 470 470 470 -1.05% 50000 -526 EXIT INTRADAY
6/3/2019 GRAPHITE BUY 468 505 458 458 458 458 -2.14% 50000 -1068 EXIT INTRADAY
5/3/2019 SORILINFRA BUY 287 301 280 293 293 293 2.09% 50000 1045 PROFIT BOOKED INTRADAY
1/3/2019 PGEL BUY 87 96 83 87 89 88 1.15% 50000 575 PROFIT BOOKED INTRADAY
1/3/2019 SWANENERGY BUY 118 126 115 116 116 116 -1.69% 50000 -847 EXIT INTRADAY
                           
                           
                           
                           
                           
                           
DATE SCRIPT ACTION ENRTY TGT SL 50% EXECUTE 100% EXECUTE AVERAGE 3.09% 50% CAPITAL 1544 REMARK REMARK